
The live price of Coin98 is $0.0331 per C98/USD, with a current market cap of $33,931,667.08440473 USD. The 24-hour trading volume is $3,122,659.5 USD. The C98 to USD price is updated in real-time. Coin98 has experienced a +1.53% change in the last 24 hours and a -12.89% change over the past 7 days, with a circulating supply of 999,998,945.
See other users opinions
Low: $0.0322 High: $0.0345
High: $0.0345

![[object Object]](https://static.bitrue.com/m-static/USD.png) 1 C98 to USD$0.03321
1 C98 to USD$0.03321![[object Object]](https://static.bitrue.com/m-static/EUR.png) 1 C98 to EUR€0.0288
1 C98 to EUR€0.0288![[object Object]](https://static.bitrue.com/m-static/BRL.png) 1 C98 to BRLR$0.1786
1 C98 to BRLR$0.1786![[object Object]](https://static.bitrue.com/m-static/RUB.png) 1 C98 to RUB₽2.68368
1 C98 to RUB₽2.68368![[object Object]](https://static.bitrue.com/m-static/GBP.png) 1 C98 to GBP£0.02529
1 C98 to GBP£0.02529![[object Object]](https://static.bitrue.com/m-static/INR.png) 1 C98 to INR₹2.94965
1 C98 to INR₹2.94965![[object Object]](https://static.bitrue.com/m-static/TRY.png) 1 C98 to TRY₺1.39661
1 C98 to TRY₺1.39661![[object Object]](https://static.bitrue.com/m-static/KRW.png) 1 C98 to KRW₩47.48174
1 C98 to KRW₩47.48174![[object Object]](https://static.bitrue.com/m-static/CAD.png) 1 C98 to CAD$0.04656
1 C98 to CAD$0.04656![[object Object]](https://static.bitrue.com/m-static/JPY.png) 1 C98 to JPY¥5.11876
1 C98 to JPY¥5.11876Great news! You can now buy Coin98 using major fiat currencies such as USD and EUR on Bitrue's centralized exchange. We have provided detailed instructions for your convenience.
Read more