Ondo Tokenized Stocks on Bitrue: Tokens by Category
2026-06-18
Bitrue is launching 16 Ondo tokenized stocks spanning four distinct investment categories: broad market ETFs, Big Tech & Innovation, Semiconductors & AI Hardware, and New Economy & Digital Finance. Whether you are looking for diversified index exposure, concentrated positions in the world's most valuable companies, AI infrastructure plays, or frontier digital finance assets, there is a token in this lineup designed to match your thesis.
All tokens listed below are issued by Ondo Global Markets (BVI) Limited via the Ondo Global Markets platform. They are total return trackers — dividends are reinvested into the underlying asset rather than distributed directly, net of applicable withholding tax per Ondo's product terms.
Category 1: Broad Market ETFs
Exchange-traded funds (ETFs) tracking major U.S. equity indexes offer instant, diversified exposure across hundreds of companies in a single token. These are the foundational building blocks for investors who want broad U.S. market exposure without picking individual stocks.
| Token | Underlying Asset | What It Is | Best For |
|---|---|---|---|
| SPYon | SPDR S&P 500 ETF (SPY) | The world's largest ETF tracking 500 leading U.S. companies across all sectors. The definitive benchmark for U.S. equity performance with over $500B in AUM. | Investors seeking broad, balanced exposure to the entire U.S. large-cap equity market. |
| QQQon | Invesco QQQ Trust (QQQ) | Tracks the Nasdaq-100 — the 100 largest non-financial Nasdaq companies. Heavy technology tilt with top holdings in Apple, Microsoft, NVIDIA, Amazon, and Meta. | Investors wanting amplified technology and growth-sector exposure versus the broader S&P 500. |
SPYon and QQQon together cover the two most important U.S. equity benchmarks — broad economy diversification and tech-tilted growth. They form the core of any onchain equity portfolio.
Category 2: Big Tech & Innovation
Six of the world's most valuable companies — Apple, Microsoft, Alphabet, Meta, Amazon, and Tesla — dominate consumer technology, cloud computing, digital advertising, e-commerce, and electric vehicles. Collectively representing over $15 trillion in market capitalization, these are the most widely held equities globally and the primary drivers of U.S. equity returns over the past decade.
| Token | Underlying Asset | What It Is | Best For |
|---|---|---|---|
| AAPLon | Apple Inc. (AAPL) | The world's most valuable consumer tech company with 2 billion active devices. High-margin Services segment (App Store, iCloud, Apple Pay) growing alongside hardware cycles. | Resilient, high-quality brand with strong capital returns and recurring services revenue. |
| MSFTon | Microsoft Corporation (MSFT) | Cloud and enterprise software leader. Azure is the world's second-largest cloud platform, with deep AI integration via OpenAI across Office 365, Teams, and GitHub Copilot. | Enterprise software, cloud infrastructure, and AI monetization exposure. |
| GOOGLon | Alphabet Inc. Class A (GOOGL) | Parent of Google, YouTube, Google Cloud, Android, and Waymo. Extraordinary advertising cash flows fund investments in Gemini AI, DeepMind, and cloud. | Diversified digital advertising, cloud, and AI through one of the world's most cash-generative businesses. |
| METAon | Meta Platforms Inc. (META) | Operates Facebook, Instagram, WhatsApp, and Messenger — 3.2 billion daily users. Strong profit rebound with AI-enhanced ad targeting and open-source LLaMA AI models. | High-margin digital advertising with AI and next-generation computing optionality. |
| AMZNon | Amazon.com Inc. (AMZN) | World's largest e-commerce and cloud (AWS) company. Third-largest digital advertiser globally, with logistics, Prime, and AI services as compounding growth drivers. | Diversified exposure across cloud computing, retail, advertising, and AI infrastructure. |
| TSLAon | Tesla Inc. (TSLA) | World's leading EV maker expanding into energy storage, autonomous driving (FSD), humanoid robotics (Optimus), and AI supercomputing (Dojo). | Investors seeking exposure to the convergence of EVs, AI, robotics, and clean energy. |
This category spans the full spectrum of Big Tech — from mature cash-flow machines (Apple, Microsoft, Alphabet) to advertising-driven platforms (Meta, Amazon) and high-growth disruptors (Tesla). Together they represent the backbone of the modern technology economy.
Category 3: Semiconductors & AI Hardware
The AI revolution is built on silicon. This category covers the three most strategically important companies in AI chip infrastructure: NVIDIA (the dominant GPU designer), AMD (its primary challenger), and Broadcom (the custom silicon giant). These companies supply the physical compute infrastructure that every AI model, cloud service, and data center relies upon.
| Token | Underlying Asset | What It Is | Best For |
|---|---|---|---|
| NVDAon | NVIDIA Corporation (NVDA) | The dominant AI compute supplier. NVIDIA's GPUs and CUDA ecosystem power the vast majority of AI training and inference workloads globally. Data center revenue grew from ~$3B to over $100B annually in four years. | Direct exposure to the AI compute infrastructure buildout — the definitive picks-and-shovels AI trade. |
| AMDon | Advanced Micro Devices (AMD) | Primary competitor to NVIDIA in AI GPUs (Instinct MI300X) and to Intel in server CPUs (EPYC). Growing data center AI revenue and a strong multi-year product roadmap. | AI chip exposure beyond NVIDIA — a diversification play within the semiconductor sector. |
| AVGOon | Broadcom Inc. (AVGO) | Designs custom AI chips (XPUs) for Google and Meta, plus networking ASICs and VMware enterprise software. Highest revenue among non-NVIDIA AI chip suppliers. | Custom silicon and AI infrastructure exposure with defensive software revenue from VMware. |
NVDAon, AMDon, and AVGOon represent the full AI chip stack — from general-purpose GPUs to custom silicon to enterprise networking. As global AI infrastructure spending accelerates toward trillions of dollars, this category sits at the heart of that buildout.
Category 4: New Economy & Digital Finance
This category brings together five companies redefining the boundaries between traditional finance, crypto, AI software, and frontier technology. From the issuer of the world's most important stablecoin (Circle) to the largest corporate Bitcoin holder (Strategy) to the first tokenized private space company (SpaceX), these assets represent the most innovative corner of the Bitrue tokenized stock lineup.
| Token | Underlying Asset | What It Is | Best For |
|---|---|---|---|
| CRCLon | Circle Internet Financial (CRCL) | Issuer of USDC, the world's second-largest stablecoin with $60B+ in circulation. Circle is the institutional-grade backbone of the stablecoin economy and recently listed publicly. | Investors wanting equity exposure to regulated stablecoin infrastructure and the digital dollar economy. |
| HOODon | Robinhood Markets (HOOD) | Pioneered commission-free trading and now offers stocks, options, crypto, retirement accounts, and prediction markets. Expanding internationally as a full-service consumer finance platform. | Fintech exposure to the next generation of retail financial services — mobile-first, crypto-friendly. |
| PLTRon | Palantir Technologies (PLTR) | AI and data analytics platform for government (Gotham) and enterprise (Foundry, AIP). Major U.S. defense contractor with rapidly growing commercial AI revenue. | Pure-play AI software exposure with government contract stability and enterprise AI growth. |
| MSTRon | Strategy Inc. / MicroStrategy (MSTR) | World's largest corporate Bitcoin holder with 550,000+ BTC. Operates as a leveraged Bitcoin treasury vehicle in public equity form, raising capital to accumulate BTC. | Investors seeking leveraged Bitcoin exposure through a publicly traded equity instrument. |
| SPCXon | SpaceX (SPCX) — Private | World's leading private space company operating Falcon 9 rockets, Starlink satellite internet (4M+ users), and developing Starship. Estimated valuation exceeds $350 billion. | Retail access to SpaceX — ordinarily unavailable outside institutional private markets. |
The New Economy & Digital Finance category is the most distinctive in Bitrue's lineup — offering tokenized exposure to a stablecoin issuer, a retail brokerage, an AI analytics platform, a Bitcoin treasury company, and a private space giant. These are the assets that define the frontier of finance and technology in 2025.
Quick Reference: All Tokens at a Glance
| Token | Underlying | Category | Investment Theme |
|---|---|---|---|
| SPYon | SPDR S&P 500 ETF (SPY) | Broad Market ETFs | Investors seeking broad, balanced exposure to the entire U.S. large-cap equity market. |
| QQQon | Invesco QQQ Trust (QQQ) | Broad Market ETFs | Investors wanting amplified technology and growth-sector exposure versus the broader S&P 500. |
| AAPLon | Apple Inc. (AAPL) | Big Tech & Innovation | Resilient, high-quality brand with strong capital returns and recurring services revenue. |
| MSFTon | Microsoft Corporation (MSFT) | Big Tech & Innovation | Enterprise software, cloud infrastructure, and AI monetization exposure. |
| GOOGLon | Alphabet Inc. Class A (GOOGL) | Big Tech & Innovation | Diversified digital advertising, cloud, and AI through one of the world's most cash-generative businesses. |
| METAon | Meta Platforms Inc. (META) | Big Tech & Innovation | High-margin digital advertising with AI and next-generation computing optionality. |
| AMZNon | Amazon.com Inc. (AMZN) | Big Tech & Innovation | Diversified exposure across cloud computing, retail, advertising, and AI infrastructure. |
| TSLAon | Tesla Inc. (TSLA) | Big Tech & Innovation | Investors seeking exposure to the convergence of EVs, AI, robotics, and clean energy. |
| NVDAon | NVIDIA Corporation (NVDA) | Semiconductors & AI Hardware | Direct exposure to the AI compute infrastructure buildout — the definitive picks-and-shovels AI trade. |
| AMDon | Advanced Micro Devices (AMD) | Semiconductors & AI Hardware | AI chip exposure beyond NVIDIA — a diversification play within the semiconductor sector. |
| AVGOon | Broadcom Inc. (AVGO) | Semiconductors & AI Hardware | Custom silicon and AI infrastructure exposure with defensive software revenue from VMware. |
| CRCLon | Circle Internet Financial (CRCL) | New Economy & Digital Finance | Investors wanting equity exposure to regulated stablecoin infrastructure and the digital dollar economy. |
| HOODon | Robinhood Markets (HOOD) | New Economy & Digital Finance | Fintech exposure to the next generation of retail financial services — mobile-first, crypto-friendly. |
| PLTRon | Palantir Technologies (PLTR) | New Economy & Digital Finance | Pure-play AI software exposure with government contract stability and enterprise AI growth. |
| MSTRon | Strategy Inc. / MicroStrategy (MSTR) | New Economy & Digital Finance | Investors seeking leveraged Bitcoin exposure through a publicly traded equity instrument. |
| SPCXon | SpaceX (SPCX) — Private | New Economy & Digital Finance | Retail access to SpaceX — ordinarily unavailable outside institutional private markets. |
Disclaimer: Ondo tokenized stocks listed on Bitrue (Ondo tokenized stocks listed Bitrueon) is an Ondo tokenized stock issued by Ondo Global Markets (BVI) Limited via the Ondo Global Markets platform. It is designed to give holders the same economic exposure as they would receive if they owned the underlying asset and invested dividends back into the stock (net of applicable withholding tax). Dividends and corporate actions are subject to Ondo Global Markets’ product terms. Ondo tokenized stocks are not registered in your personal name; holders do not have voting rights or other traditional shareholder privileges. These tokens are generally available to non-US investors, subject to jurisdictional and other eligibility restrictions. For further information, including offering documents, please visit docs.ondo.finance. This content is for informational purposes only and does not constitute financial, investment, legal, or tax advice. Digital asset prices can be highly volatile and you may lose some or all of your investment. |
Disclaimer: The content of this article does not constitute financial or investment advice.



